Full catalogue
Every UK compliance check Certaby runs.
PAYG from £0.49 (Companies House lookup) to £19.95 (conveyancer pack), no contract, signed audit certificate with a 7-year verify URL on every result. Pay only when you run a check.
Filter below by regulation if you arrived with a specific compliance question (MLR-2017, sanctions, MEES 2030, NTSELAT, RRA-2025) or by role if you want what is relevant to a letting agent, conveyancer, property manager, accountant, lender, or developer. Click any product name to see its dedicated page.
Filter by regulation
Filter by role
| Product | What it does | Inputs | Outputs | Price (PAYG) | Best for |
|---|---|---|---|---|---|
| FCA Verification | Live FCA Register lookup with SRA + Companies House cross-reference. | FRN or firm name | Status, permissions, principals, Warning-Listed flag, signed PDF | £4.95 | Fintechs, compliance teams, MLROs |
| Sanctions Screening | OFSI + UN + EU + 40+ jurisdictions plus PEP and adverse-media in one call. | Full name, optional DOB and nationality | PASS / REVIEW / FAIL verdict, per-list match details, signed PDF | £4.95 | Letting agents, conveyancers, accountants, fintechs |
| Companies House Lookup | Live company profile, officers, filings, status. | Company number or name | Status, type, SIC, officers, charges, insolvency flags, signed PDF | £0.49 | Anyone doing UK B2B due diligence |
| Business Risk + Director Score | A-F risk band over Companies House filings + officer activity. | Company number | A-F band, 8 factor codes, director-network flags, signed PDF | £4.95 | Lender credit teams, B2B SaaS, accountants |
| EPC + MEES | Live EPC band + MEES legal-let verdict + estimated upgrade cost. | Postcode, UPRN, or full address | Current band, potential band, MEES status, payback period, signed PDF | £4.95 | Letting agents, conveyancers, landlords, property managers |
| Postcode Intelligence | Flood + crime + EPC + radon + coal + contaminated-land + knotweed in one record. | Postcode | All risk axes plus crime rating A-E, signed PDF | £4.95 | Letting agents, conveyancers, insurers, BTL investors |
| Letting Agent Suite (S1) | Tenant + landlord + property in one orchestrated check with signed cert. | Tenant party, optional landlord, property postcode | Per-party verdict, full AML, full property pack, signed PDF, 7-year verify URL | £4.95 (down to £2.95 at 1,000-pack) | UK letting agency owner, MLRO, property manager |
| Letting Agent Suite Pro | S1 with priority queue, SLA, and named account contact. | Same as S1 | Same as S1 plus named-account-manager support | Contact for tier pricing | Letting firms doing 100+ checks per month |
| Conveyancer's Pack (S2) | Buyer + seller AML, PSC walk depth-5 on corporates, full property pack, matter-reference cert. | Buyer parties, seller parties, property, optional firm matter reference | Per-side verdict, deep KYB, environmental property pack, matter cert, verify URL | £19.95 (down to £17.95 at 50-pack) | UK solicitor, licensed conveyancer, property law firm |
| Conveyancer's Pack Buyer-only | Buyer side of S2 plus property pack, when seller-side is handled elsewhere. | Buyer parties + property | Buyer-side verdict + screening + property pack + matter cert | £14.95 (down to £12.95 at 10-pack) | Conveyancing firms acting only for the buyer |
| Conveyancer's Pack Environmental-only | Property risk pack only (flood, EPC, radon, coal, contaminated-land, knotweed). | Property postcode plus optional UPRN | Full environmental pack plus matter cert | £9.95 (down to £8.95 at 50-pack) | Conveyancers needing property pack alone |
| Conveyancer's Pack Pro | S2 with priority queue, SLA, named account contact. | Same as S2 | Same as S2 plus named-account-manager support | Contact for tier pricing | Conveyancing firms with high matter volume |
| KYB Pack | Company + sanctions + PEP + adverse-media + director-screen bundled. | Company number | Full KYB report combining CH plus sanctions plus business-risk | £14.95 | Accountants, lender credit teams, B2B SaaS |
| Property Pack | All property-risk capabilities packaged as one report. | Postcode | Flood + EPC + radon + coal + contaminated-land + crime + knotweed | £9.95 | Conveyancers, surveyors, insurers, BTL buyers |
| Director Pack | Director-focused screen across a company officer roster. | Company number | Per-officer sanctions, PEP, FCA-Warning, adverse-media, business-history | £19.95 | Lender credit teams, board-appointment screening |
| Monitoring (Basic / Growth / Pro) | Continuous re-screening of a watch-list for sanctions, PEP, adverse-media delta. | List of monitored entities | Weekly digest plus immediate alert on new designation matching the list | Tiered subscription | MLROs at letting agencies and accountancies |
| Bulk CSV upload | Run any product across a CSV batch with one combined cert per row. | CSV file with required columns per product | Per-row result, downloadable batch result, per-row signed PDFs | Per-row at PAYG band pricing | Anyone doing 50+ checks at once |
| Free check (FCA) | No-card free FCA-firm verification, email-gated, 1 per email per 30 days. | FRN plus email | Real FCA Register firm status, name, Warning-Listed flag, permissions | Free | Anyone evaluating Certaby; first-time visitors |
Click any product name to see its dedicated page with full inputs, outputs, sample certificate, and price bands.
Need something we do not list?
Talk to us. Managed setup, custom workflows, and bespoke compliance packs are available at day rates from the same team. Most non-standard requests come back as a quote within one working day.
Managed services